Radical Highway |
---|
Sonic and Shadow meet on Radical Highway |
Creator | Emerald |
Download |
- Radical Highway Mission 4 2
- Bruce Morse 8,539 views. HD 16:9 Sonic Adventure 2: Battle (TAS) - Hero Story in 25:11.87 - Duration: 29.
- This is pretty easy to get to. Simply go through the stage and you'll end up there in no time. After you hit the second blue and black ramp, you land on platform and have a choice. Take the top.
Radical Highway is a stage from Sonic Adventure 2, which is Shadow's first stage in the game's Dark Story. The level takes place in an area that resembles San Francisco's Golden Gate. The opening cutscene of Sonic Adventure 2 also takes place here. The stage bears similarities with Speed Highway from Sonic Adventure. The stage was remade for the 3DS version of Sonic Generations, representing Sonic Adventure 2 in the Dreamcast Era.
Radical Highway Mission 4 2
In M.U.G.E.N, Radical Highway has been made by Emerald.
Emerald's version
Radical Highway |
'Sonic's Fight' from Sonic X |
Animated | No | Parallax | No | Super Jump | Yes | Resolution | Low |
|
Emerald's version is a 2D rendition of Radical Highway converted to M.U.G.E.N. The stage does not feature any animations. The stages is about two screens wide and the camera pans upward when a Super Jump is used. Notably, the music used originates from Sonic X rather than Sonic Adventure 2.
Mar 27, 2012 - 1st Mission - Escape from the military base! After you land on the ship and go down about 3/4 of the way, you. Name: Radical Highway.
Videos
DF Mugen Vita Nanoha Challenge
GMᴜɢᴇɴ - The Difficulty Is Greatly Exaggerated
ST64 MUGEN Team Sonic vs Team Dark
Sonic the Hedgehog |
Official Characters | Amy Rose • Bark the Polar Bear • Bean the Dynamite • Big the Cat • Blaze the Cat • Bunnie Rabbot • Chaos 0 • Charmy Bee • Classic Sonic • Cream the Rabbit • Cosmo the Seedrian • Death Egg Robot • Dr. Eggman • E-123 Omega • Egg Mobile-D • Emerl • Espio the Chameleon • Fang the Sniper • Knuckles the Echidna • Mecha Sonic • Metal Sonic • Miles 'Tails' Prower • Ray the Flying Squirrel • Rouge the Bat • Shadow the Hedgehog • Silver the Hedgehog • Sonic the Hedgehog • Tails Doll • Tikal • Vector the Crocodile |
Fan-made Characters | Jayden the Wolf • Sonic.exe |
Bonus Games | Sky Chase |
Stages | Angel Island Zone • Azure Lake • Bridge Zone • Casino Night Zone • Chemical Plant Zone • City Escape • Collision Chaos • Crisis City • Death Egg • Dust Hill Zone • Eggmanland • Emerald Coast • Emerald Hill Zone • Flying Battery Zone • Fusion Worlds: Sonic vs. Mario • Genocide City Zone • Great Turquoise Zone • Green Hill Zone • Hidden Palace Zone • Hydrocity Zone • Ice Cap Zone • Jungle Zone • Labyrinth Zone • Launch Base Zone • Lava Reef Zone • Leaf Forest Zone • Marble Garden Zone • Marble Zone • Metropolis Zone • Mushroom Hill Zone • Mystic Cave Zone • Oil Ocean Zone • Outside Space Colony ARK • Perfect Dark Gaia • Perfect Inferno • Pumpkin Hill • Radical Highway • Robotnik's Gate • Sandopolis Zone • Scrap Brain Zone • Seaside Hill • Sky Sanctuary Zone • Sonic Crackers • Special Stage • Splash Hill Zone • Spring Yard Zone • Star Light Zone • Stardust Speedway • Station Square • Techno Base • Toy Kingdom • Wing Fortress Zone |
Full Games | Sonic the Fighters 2 • Sonic Speed Fighters 2 |
Rank | Player | Stat | Date |
---|
1 | ModifiedMonkee | 1:34:17 | 01-22-19 | 2 | ethmar | 1:35:57 | 08-07-18 | 3 | chainchump | 1:36:24 | 02-17-17 | 4 | AxlThunder | 1:37:04 | 04-24-17 | 5 | soniccoloursunleashed | 1:38:42 | 04-06-19 | 6 | son1cgu1tar | 1:38:50 | 06-06-11 | 7 | auraace | 1:39:90 | 04-20-19 | 8 | jw13 | 1:41:39 | 06-12-19 | 9 | CoEmpathy | 1:41:49 | 07-01-19 | 10 | iden1 | 1:41:59 | 05-17-19 | 11 | Drumbasher004 | 1:41:79 | 07-02-19 | 12 | Brian_pso | 1:41:89 | 01-08-10 | 13 | Paragod | 1:42:12 | 08-17-12 | 14 | KYUURI999 | 1:42:65 | 12-29-12 | 15 | TommyeAsY | 1:42:84 | 06-23-18 | 16 | Talon | 1:43:80 | 09-17-12 | 17 | ingx24 | 1:44:25 | 07-13-11 | 18 | EdwardBottle | 1:44:39 | 05-30-17 | 19 | Jawzun | 1:44:40 | 01-07-09 | 20 | Irregular Zero | 1:44:47 | 10-10-13 | 21 | ptorflaxendrosis | 1:45:19 | 06-26-12 | 22 | PfoSonic | 1:45:22 | 10-04-09 | 23 | Gamepro011 | 1:45:32 | 07-13-12 | 24 | a_moustache | 1:45:54 | 04-08-16 | 25 | blazest | 1:45:75 | 04-02-10 | 26 | SqwareEcks | 1:46:12 | 01-01-12 | 27 | iexrrr | 1:46:27 | 08-02-16 | 28 | CrypticJacknife | 1:46:70 | 06-21-14 | 29 | MasterC | 1:47:39 | 03-30-13 | 30 | Cort_pso | 1:47:67 | 04-16-10 | 30 | Nim | 1:47:67 | 05-03-16 | 32 | yoshifan | 1:47:72 | 04-05-09 | 33 | SuperSonic101 | 1:48:45 | 01-05-07 | 34 | Psyknux | 1:48:47 | 08-30-08 | 35 | 1nsolent | 1:49:00 | 03-27-08 | 36 | Traitor | 1:49:07 | 04-21-19 | 37 | Shadow Jacky | 1:49:15 | 04-13-07 | 38 | LittleBigness | 1:49:47 | 01-21-17 | 39 | Stefan | 1:49:52 | 07-07-07 | 40 | Cryphon | 1:49:54 | 06-18-14 | 41 | sonicninja115 | 1:50:02 | 12-06-09 | 42 | IsisDazs | 1:50:54 | 01-29-10 | 43 | Walkinator | 1:50:84 | 12-21-17 | 44 | WeegeeZV | 1:50:99 | 02-08-19 | 45 | N | 1:51:29 | 05-14-17 | 46 | F-Man | 1:51:35 | 02-05-06 | 47 | itsPersonnal | 1:51:39 | 05-04-14 | 48 | Devin | 1:51:62 | 02-17-11 | 49 | Cybrax | 1:51:64 | 05-29-04 | 50 | mike89 | 1:51:65 | 02-14-06 | 51 | frankoredstrato | 1:52:19 | 03-27-09 | 52 | XyendorAlmighty | 1:52:82 | 06-13-04 | 53 | Werey | 1:52:97 | 07-18-12 | 54 | Zealous | 1:53:27 | 09-07-06 | 55 | RPGnutter | 1:53:59 | 06-27-06 | 56 | bertin | 1:53:99 | 06-29-08 | 57 | Sephiroth | 1:54:05 | 05-19-04 | 58 | HERF | 1:54:44 | 08-30-14 | 59 | shadowgamer196 | 1:54:60 | 08-03-04 | 60 | Powerjohn25 | 1:54:67 | 12-28-16 | 61 | TimTH | 1:54:72 | 04-12-16 | 62 | WingedInsignia | 1:54:82 | 07-14-08 | 63 | Alondite | 1:55:09 | 01-03-07 | 64 | Sondow | 1:55:34 | 08-28-07 | 65 | MrTortellini | 1:56:05 | 07-29-18 | 66 | eredani | 1:56:30 | 08-09-06 | 66 | Goldwolf11 | 1:56:30 | 01-07-14 | 68 | Midnight Rambler | 1:56:54 | 12-27-15 | 69 | THC98 | 1:57:07 | 02-08-13 | 70 | Fuzzeh X | 1:57:19 | 08-16-13 | 71 | Crispian | 1:57:22 | 11-28-17 | 72 | UninspiredUsername | 1:58:04 | 08-09-07 | 73 | Thorn | 1:58:64 | 12-19-05 | 74 | xXDarkLightXx | 1:58:80 | 12-26-05 | 75 | SadisticMystic | 1:58:89 | 08-10-09 | 76 | silentmotorboat | 1:58:99 | 03-18-19 | 77 | Webber3000 | 1:59:15 | 02-20-10 | 78 | Platformer | 1:59:29 | 11-23-10 | 79 | Cyan Ryan | 2:00:32 | 10-11-09 | 80 | HyperSonic7701 | 2:00:64 | 10-21-15 | 80 | Jacob91 | 2:00:64 | 08-21-14 | 82 | Cream147 | 2:01:14 | 03-09-15 | 83 | chaos shadow | 2:01:32 | 09-12-18 | 84 | Sonicsuperstar1 | 2:01:44 | 08-07-09 | 85 | SilvaRymes | 2:02:85 | 07-08-09 | 86 | inceptionkitten | 2:02:89 | 04-27-16 | 87 | sonicam | 2:03:67 | 01-15-07 | 88 | SaviourDC | 2:04:54 | 01-28-06 | 89 | James_Bertolli | 2:04:94 | 03-05-08 | 90 | Combo | 2:04:99 | 08-13-09 | 91 | koinu93 | 2:05:12 | 03-02-16 | 92 | Kirby-54 | 2:06:37 | 05-24-06 | 93 | GreatStar | 2:06:64 | 08-09-07 | 94 | Sonikun | 2:06:85 | 12-08-05 | 95 | ShadowTheChog | 2:06:92 | 01-22-04 | 96 | BrazNomar | 2:07:02 | 04-28-06 | 97 | Ring Rush | 2:07:30 | 02-10-09 | 97 | TheRealShadnic | 2:07:30 | 07-11-14 | 99 | eXceL | 2:07:70 | 08-14-13 | 100 | iarebored | 2:08:04 | 09-07-08 | 101 | NintenDan | 2:08:14 | 01-22-04 | 102 | Mastakirby | 2:08:94 | 06-15-13 | 103 | Cutiefox | 2:08:95 | 06-10-11 | 104 | magnum12 | 2:09:09 | 05-04-06 | 105 | sonic player | 2:09:92 | 06-03-08 | 106 | Onetwo | 2:10:35 | 12-22-03 | 107 | knuckles_sonic8 | 2:11:79 | 12-20-08 | 108 | Shanic | 2:11:90 | 02-06-09 | 109 | Starman Deluxe | 2:13:20 | 02-02-04 | 110 | GogetaEX | 2:13:75 | 12-17-09 | 111 | welshmoose05 | 2:14:35 | 11-02-09 | 112 | OmegaDJ | 2:15:05 | 04-05-09 | 113 | Antoshi | 2:15:35 | 09-02-06 | 114 | Shadowfan | 2:16:07 | 10-02-15 | 115 | Shadyshadow500 | 2:16:09 | 12-15-05 | 116 | MidSoul | 2:16:25 | 05-24-10 | 117 | Dave Cramer | 2:16:90 | 10-11-05 | 118 | oldskoolgamer101 | 2:17:14 | 12-06-04 | 119 | MStitomix | 2:18:15 | 09-28-11 | 120 | The Knuckles Chao | 2:18:29 | 04-22-04 | 121 | drminus | 2:19:32 | 02-21-16 | 122 | videogamemaster777 | 2:20:29 | 02-19-04 | 123 | G66RYU | 2:20:49 | 01-09-13 | 123 | Marth | 2:20:49 | 04-07-07 | 125 | Drflash55 | 2:20:85 | 07-29-14 | 126 | buddychaos0415 | 2:21:22 | 11-05-06 | 127 | eggFL | 2:21:42 | 07-06-06 | 128 | Turbos | 2:24:12 | 03-15-04 | 129 | Xia | 2:25:72 | 08-12-08 | 130 | P1 Pause | 2:26:75 | 06-30-04 | 131 | Kitsune | 2:26:77 | 12-07-05 | 132 | SkyLights | 2:26:82 | 11-29-07 | 133 | Pokemonmaster888 | 2:27:24 | 07-18-14 | 134 | danieldude | 2:27:49 | 02-25-12 | 135 | ChaoTime | 2:27:99 | 03-01-04 | 136 | GerbilSoft | 2:28:52 | 06-20-07 | 137 | Arch | 2:28:64 | 05-02-12 | 138 | Groudon199 | 2:28:77 | 10-30-06 | 139 | CyberShadow | 2:29:20 | 10-09-08 | 140 | Mankster101 | 2:30:12 | 05-18-07 | 141 | InferSaime | 2:30:15 | 05-01-14 | 142 | zapp | 2:30:20 | 06-17-07 | 143 | superanty | 2:30:40 | 06-17-07 | 144 | Chao_Fan | 2:30:72 | 03-03-08 | 145 | elecmouse101 | 2:32:07 | 08-25-08 | 146 | shadowblast63 | 2:33:34 | 03-11-07 | 147 | supersaiyanmikito | 2:33:50 | 08-11-09 | 148 | Drakodan | 2:33:65 | 01-30-15 | 149 | teamblackarms | 2:33:67 | 08-14-07 | 150 | Psymar | 2:33:90 | 01-05-06 | 150 | Sonic Singularity | 2:33:90 | 12-05-04 | 152 | Auriman1 | 2:35:84 | 06-22-07 | 153 | Sorreltail262 | 2:36:35 | 06-23-08 | 154 | LLCoolDave | 2:36:42 | 01-29-04 | 155 | Marcelo | 2:37:07 | 08-14-05 | 156 | Oddity | 2:37:35 | 07-10-04 | 157 | Sonic62 | 2:37:85 | 04-29-08 | 158 | Quartz | 2:42:14 | 06-13-06 | 159 | Venick409 | 2:44:19 | 05-06-15 | 160 | Valfore | 2:44:22 | 02-17-06 | 161 | wheatrich | 2:44:25 | 03-21-04 | 162 | JKaneCapshaw | 2:44:74 | 07-08-05 | 163 | Mo | 2:45:32 | 01-05-08 | 164 | Dekuboy | 2:45:75 | 11-06-17 | 165 | ApolloJJ | 2:47:14 | 09-23-17 | 166 | Shadowthegreat | 2:47:87 | 12-06-03 | 167 | Spinballwizard | 2:47:90 | 05-04-06 | 168 | TNB | 2:49:84 | 01-25-04 | 169 | Maty95 | 2:50:45 | 09-10-11 | 170 | djmat | 2:51:12 | 06-25-04 | 171 | The Great Lord Mick | 2:51:19 | 12-11-03 | 172 | JamminX42 | 2:51:57 | 04-16-17 | 173 | Celia | 2:52:30 | 11-18-03 | 174 | anotherbean | 2:52:37 | 04-14-04 | 175 | ike6252 | 2:52:49 | 05-26-12 | 176 | supersonicfan | 2:52:69 | 12-11-03 | 177 | Rolken | 2:52:74 | 10-29-03 | 178 | MrSparkle | 2:52:75 | 03-28-10 | 179 | andres430 | 2:54:35 | 06-24-04 | 180 | Staf | 2:54:85 | 07-11-05 | 181 | Kardan | 2:55:20 | 01-10-07 | 182 | The T | 2:55:37 | 03-08-04 | 183 | logical123 | 2:57:24 | 03-14-09 | 184 | oTaiIilLsS | 2:57:84 | 04-30-13 | 185 | metanightmare22 | 2:58:20 | 12-16-12 | 186 | dabestgamer | 2:58:32 | 05-04-08 | 187 | theenglishman | 2:59:47 | 12-10-05 | 188 | Bob Bobiam | 3:00:00 | 12-19-05 | 189 | swf89 | 3:01:15 | 04-30-15 | 190 | timpkmn89 | 3:01:32 | 01-09-04 | 191 | Popo Nana | 3:02:49 | 02-07-04 | 192 | MogKnightAzure | 3:03:19 | 01-17-04 | 193 | Sonicolas | 3:04:10 | 07-10-04 | 194 | KirbySSB | 3:04:89 | 04-05-04 | 195 | Greham Adelphis | 3:04:92 | 11-29-05 | 196 | Aiko | 3:05:17 | 11-26-15 | 197 | Jbizzo49 | 3:05:87 | 07-06-14 | 198 | IceHedge | 3:09:60 | 05-27-06 | 199 | CosmicFalcon | 3:11:45 | 04-11-04 | 200 | Triseena | 3:12:10 | 03-03-07 | 201 | dekki1234 | 3:13:07 | 12-23-15 | 202 | paulie9990 | 3:14:29 | 05-24-16 | 203 | MiStEr_ShAoLiN | 3:16:30 | 10-31-05 | 204 | ArthurVGCP | 3:17:02 | 02-23-19 | 205 | themachoman202 | 3:20:32 | 06-14-07 | 206 | Chawkk | 3:21:80 | 08-18-13 | 207 | MastaToken | 3:23:77 | 07-23-13 | 208 | ShonicTH | 3:25:20 | 06-09-09 | 209 | joeeytfox | 3:28:27 | 03-12-16 | 210 | Xzar The Hedgehog | 3:29:19 | 12-31-69 | 211 | GarnetPrincess | 3:34:14 | 03-30-06 | 212 | AmazingSuperiority | 3:37:70 | 04-13-12 | 213 | Cruizer | 3:42:89 | 12-22-09 | 214 | HyperSonic64 | 3:49:35 | 01-20-13 | 215 | BreakTargets | 3:53:29 | 06-11-06 | 216 | Artie | 4:01:32 | 03-31-04 | 217 | Nashxv | 4:23:22 | 08-08-14 | 218 | Mundungu | 4:30:69 | 10-20-09 | 219 | angelmckernan | 5:10:84 | 12-22-08 |
|
This page is using the New Data Table System.
Class ID: 592 Game ID: 4 Category ID: 1 Level ID: 89
Hits: 6,350 Hits This Month: 5 DB Calls: 24 Mem Usage: 5.79 MB Time: 0.10s Printable


The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.